Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Sun, 29-May-2022 2:35am CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
11 km ESE of Crowder, Oklahoma | 2.3 | 119 mi | Sun, 29-May-2022 2:08am CDT | map |
9 km E of Crowder, Oklahoma | 2.0 | 118 mi | Sat, 28-May-2022 9:15pm CDT | map |
12 km WSW of Quinton, Oklahoma | 3.4 | 117 mi | Sat, 28-May-2022 6:39am CDT | map |
13 km ESE of Crowder, Oklahoma | 2.0 | 119 mi | Fri, 27-May-2022 4:49pm CDT | map |
Oklahoma | 2.3 | 118 mi | Thu, 26-May-2022 6:12pm CDT | map |
11 km SW of Pontiac, Missouri | 2.1 | 81 mi | Wed, 25-May-2022 3:10am CDT | map |
11 km ESE of Canadian, Oklahoma | 2.2 | 117 mi | Tue, 24-May-2022 7:51pm CDT | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.